PERFECT!!
Hanya ini yang bisa dikatakan untuk kesuksesan Carlos Checa mendominasi seluruh sesi di seri pembuka WSBK di Philip Island. Hingga akhirnya bisa menjuarai Race 1 dan 2 dengan gap yang cukup jauh dari urutan kedua yang ditempati oleh Biaggi, sang juara bertahan.
Dan sepertinya tahun ini akan menjadi ajang pertarungan para veteran MotoGP dimana Checa, Biaggi dan Melandri berhasil meraih podium di Race 2
Berikut hasil lengkap Race 1 dan 2 yang dilansir worldsbk.com, dan karena tidak ditayangkan di TV Indonesia, bisa lihat cuplikannya disini.
World Superbike Race Results from Race 1 at Phillip Island:
Pos. | No. | Rider | Team | Diff. |
1 | 7 | Carlos Checa | Althea Racing | - |
2 | 1 | Max Biaggi | Aprilia Alitalia Racing Team | 4.365 |
3 | 91 | Leon Haslam | BMW Motorrad Motorsport | 10.719 |
4 | 58 | Eugene Laverty | Yamaha WSBK Team | 11.266 |
5 | 33 | Marco Melandri | Yamaha WSBK Team | 11.293 |
6 | 84 | Michel Fabrizio | Team Suzuki Alstare | 12.039 |
7 | 96 | Jakub Smrz | Team Effenbert-Liberty Racing (Ducati) | 20.294 |
8 | 66 | Tom Sykes | Paul Bird Kawasaki Racing | 20.742 |
9 | 41 | Noriyuki Haga | PATA Racing Team Aprilia | 22.421 |
10 | 11 | Troy Corser | BMW Motorrad Motorsport | 25.822 |
11 | 44 | Roberto Rolfo | Team Pedercini Kawasaki | 29.27 |
12 | 4 | Jonathan Rea | Castrol Honda | 31.059 |
13 | 2 | Leon Camier | Aprilia Alitalia Racing Team | 31.721 |
14 | 86 | Ayrton Badovini | BMW Motorrad Italia SBK | 36.389 |
15 | 67 | Bryan Staring | Team Pedercini Kawasaki | 36.47 |
16 | 111 | Ruben Xaus | Castrol Honda | 41.928 |
17 | 52 | James Toseland | BMW Motorrad Italia SBK | 55.239 |
18 | 12 | Josh Waters | Yoshimuri Suzuki | 1’00.312 |
19 | 8 | Mark Aitchison | Team Pedercini Kawasaki | 1’00.316 |
20 | 121 | Maxime Berger | Supersonic Racing Team (Ducati) | 1’30.125 |
Not Classified | ||||
RET | 13 | Joan Lascorz | Paul Bird Kawasaki Racing | 9 Laps |
RET | 3 | Sylvain Guintoli | Team Effenbert-Liberty Racing (Ducati) | 16 Laps |
World Superbike Race Results from Race 2 at Phillip Island:
Pos. | No. | Rider | Team | Diff. |
1 | 7 | Carlso Checa | Althea Racing | - |
2 | 1 | Max Biaggi | Aprilia Alitalia Racing Team | 1.188 |
3 | 33 | Marco Melandri | Yamaha WSBK Team | 1.406 |
4 | 4 | Jonathan Rea | Castrol Honda | 10.563 |
5 | 91 | Leon Haslam | BMW Motorrad Motorsport | 10.885 |
6 | 2 | Leon Camier | Aprilia Alitalia Racing Team | 16.914 |
7 | 41 | Noriyuki Haga | PATA Racing Team Aprilia | 17.558 |
8 | 84 | Michel Fabrizio | Team Suzuki Alstare | 17.679 |
9 | 66 | Tom Sykes | Paul Bird Kawasaki Racing | 18.07 |
10 | 111 | Ruben Xaus | Castrol Honda | 19.053 |
11 | 96 | Jakub Smrz | Team Effenbert-Liberty Racing (Ducati) | 19.06 |
12 | 44 | Roberto Rolfo | Team Pedercini Kawasaki | 23.771 |
13 | 12 | Josh Waters | Yoshimura Suzuki | 23.956 |
14 | 52 | James Toseland | BMW Motorrad Italia SBK | 28.713 |
15 | 58 | Eugene Laverty | Yamaha WSBK Team | 32.673 |
16 | 8 | Mark Aitchison | Team Pedercini Kawasaki | 33.226 |
17 | 67 | Bryan Staring | Team Pedercini Kawasaki | 42.598 |
18 | 121 | Maxime Berger | Supersonic Racing Team (Ducati) | 51.819 |
19 | 11 | Troy Corser | BMW Motorrad Motorsport | 55.738 |
Not Classified | ||||
13 | Joan Lascorz | Paul Bird Kawasaki Racing | 8 Laps | |
20 | Ayrton Badovini | BMW Motorrad Italia SBK |
No comments:
Post a Comment